Technology | GSM / HSPA / LTE |
Dimensions | 133.5 x 49.3 x 14.9 mm (5.26 x 1.94 x 0.59 in) |
Weight | 117 g (4.13 oz) |
Build | Plastic body |
SIM | Single SIM (Micro-SIM) or Dual SIM (Micro-SIM/Nano-SIM, dual stand-by) |
– IP52 drip protection – Flashlight |
|
Type | TFT |
Size | 2.4 inches, 17.8 cm2 (~27.1% screen-to-body ratio) |
Resolution | 240 x 320 pixels, 4:3 ratio (~167 ppi density) |
Chipset | Qualcomm MSM8905 Snapdragon 205 |
CPU | Dual-core (2×1.1 GHz Cortex-A7) |
GPU | Adreno 304 |
Card slot | microSD, up to 32 GB (dedicated slot) |
Phonebook | Yes |
Call records | Yes |
Internal | 4GB, 512 MB RAM |
Single | 2 MP |
Features | LED flash |
Video | Yes |
Alert types | Vibration, MP3 ringtones |
Loudspeaker | Yes |
3.5mm jack | Yes |
WLAN | Wi-Fi 802.11 b/g/n |
Bluetooth | 4.1, A2DP, LE |
GPS | Yes, with A-GPS |
Radio | FM radio |
USB | microUSB 2.0 |
Messaging |
SMS |
Browser | WAP 2.0/xHTML |
Games | Yes |
Java | No |
Li-Ion 1500 mAh battery | |
Stand-by | Up to 600 h (3G) |
Talk time | Up to 11 h (3G) |
Music play | Up to 48 h |
Dual-SIM model | |
Stand-by | Up to 408 h |
Talk time | Up to 11 h |
Reviews
There are no reviews yet.