Dimensions | 149.5 x 72 x 8.1 mm (5.89 x 2.83 x 0.32 in) |
Weight | 160 g (5.64 oz) |
Build | Front/back glass, plastic frame |
SIM | Dual SIM (Nano-SIM, dual stand-by) |
Type | IPS LCD capacitive touchscreen, 16M colors |
Size | 5.86 inches, 85.7 cm2 (~79.6% screen-to-body ratio) |
Resolution | 720 x 1520 pixels, 19:9 ratio (~287 ppi density) |
Multitouch | Yes |
OS | Android 8.1 (Oreo); Android One |
Chipset | Mediatek MT6771 Helio P60 (12 nm) |
CPU | Octa-core (4×1.8 GHz Cortex-A73 & 4×1.8 GHz Cortex-A53) – Global Octa-core (4×2.0 GHz Cortex-A73 & 4×2.0 GHz Cortex-A53) – China |
GPU | Mali-G72 MP3 |
Card slot | microSD, up to 400 GB |
Internal | 64 GB, 4 GB RAM or 32 GB, 3 GB RAM |
Dual | 13 MP, f/2.0, PDAF 5 MP, depth sensor |
Features | LED flash, HDR, panorama |
Video | 1080p@30fps |
Single | 8 MP, f/2.2, 26mm (wide) |
Alert types | Vibration; MP3, WAV ringtones |
Loudspeaker | Yes |
3.5mm jack | Yes |
WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, WiFi Direct, hotspot |
Bluetooth | 4.2, A2DP, LE |
GPS | Yes, with A-GPS, GLONASS, BDS, GALILEO |
Radio | FM radio |
USB | 2.0, Type-C 1.0 reversible connector |
Sensors | Fingerprint (rear-mounted), accelerometer, gyro, proximity, compass |
Messaging | SMS(threaded view), MMS, Email, Push Email, IM |
Browser | HTML5 |
Non-removable Li-Ion 3060 mAh battery
Reviews
There are no reviews yet.