NETWORK | Technology | GSM / HSPA |
---|
LAUNCH | Announced | 2014, November |
---|---|---|
Status | Available. Released 2014, December |
BODY | Dimensions | 140.2 x 72.4 x 8.8 mm (5.52 x 2.85 x 0.35 in) |
---|---|---|
Weight | 146 g (5.15 oz) | |
SIM | Micro-SIM |
DISPLAY | Type | IPS LCD capacitive touchscreen, 16M colors |
---|---|---|
Size | 5.0 inches (~67.9% screen-to-body ratio) | |
Resolution | 540 x 960 pixels (~220 ppi pixel density) | |
Multitouch | Yes | |
Protection | Corning Gorilla Glass 3 |
PLATFORM | OS | Microsoft Windows Phone 8.1 |
---|---|---|
Chipset | Qualcomm Snapdragon 200 | |
CPU | Quad-core 1.2 GHz Cortex-A7 | |
GPU | Adreno 302 |
MEMORY | Card slot | microSD, up to 256 GB (dedicated slot) |
---|---|---|
Internal | 8 GB, 1 GB RAM |
CAMERA | Primary | 5 MP, f/2.4, 28mm, autofocus, LED flash |
---|---|---|
Features | 1/4″ sensor size, geo-tagging | |
Video | [email protected] | |
Secondary | 5 MP |
SOUND | Alert types | Vibration; MP3, WAV ringtones |
---|---|---|
Loudspeaker | Yes | |
3.5mm jack | Yes |
COMMS | WLAN | Wi-Fi 802.11 b/g/n, DLNA, hotspot |
---|---|---|
Bluetooth | v4.0, A2DP, LE, aptX | |
GPS | Yes, with A-GPS, GLONASS | |
Radio | FM radio | |
USB | microUSB v2.0 |
FEATURES | Sensors | Accelerometer, proximity |
---|---|---|
Messaging | SMS (threaded view), MMS, Email, Push Email, IM | |
Browser | HTML5 | |
Java | No | |
– Active noise cancellation with dedicated mic – MP3/WAV/eAAC+/WMA player – MP4/H.264 player – OneDrive (15 GB cloud storage) – Document viewer – Video/photo editor |
BATTERY | Removable Li-Ion 1905 mAh battery (BL-L4A) | |
---|---|---|
Stand-by | Up to 552 h | |
Talk time | Up to 11 h (2G) / Up to 13 h (3G) | |
Music play | Up to 78 h |
MISC | Colors | Orange, green, white, black, gray, blue |
---|---|---|
SAR US | 0.46 W/kg (head) 0.38 W/kg (body) | |
SAR EU | 0.62 W/kg (head) 0.57 W/kg (body) | |
Price group | 3/10 |
Reviews
There are no reviews yet.