| Technology | GSM / HSPA / LTE |
| Dimensions | 146.3 x 68.7 x 8.7 mm (5.76 x 2.70 x 0.34 in) |
| Weight | 138.3 g (4.87 oz) |
| Build | Front glass, aluminum frame, plastic back |
| SIM | Dual SIM (Nano-SIM, dual stand-by) |
| Type | IPS LCD capacitive touchscreen, 16M colors |
| Size | 5.2 inches, 69.8 cm2 (~69.4% screen-to-body ratio) |
| Resolution | 720 x 1440 pixels, 18:9 ratio (~310 ppi density) |
| Multitouch | Yes |
| Protection | Corning Gorilla Glass (unspecified version) |
| OS | Android 8.0 (Oreo); Android One |
| Chipset | Mediatek MT6750 |
| CPU | Octa-core (4×1.5 GHz Cortex-A53 & 4×1.0 GHz Cortex-A53) |
| GPU | Mali-T860MP2 |
| Card slot | microSD, up to 256 GB |
| Internal | 32 GB, 3 RAM or 16 GB, 2 GB RAM |
| Primary | 13 MP (f/2.0), AF, LED flash |
| Features | Geo-tagging, touch focus |
| Video | 720p@30fps |
| Secondary | 8 MP (f/2.0) |
| Alert types | Vibration; MP3, WAV ringtones |
| Loudspeaker | Yes |
| 3.5mm jack | Yes |
| WLAN | Wi-Fi 802.11 a/b/g/n, dual-band, WiFi Direct, hotspot |
| Bluetooth | 4.2, A2DP, LE |
| GPS | Yes, with A-GPS, GLONASS |
| NFC | Yes (APAC & EMEA only) |
| Radio | FM radio |
| USB | microUSB 2.0, USB On-The-Go |
| Sensors | Accelerometer, gyro, proximity, compass |
| Messaging | SMS(threaded view), MMS, Email, Push Email, IM |
| Browser | HTML5 |
Non-removable Li-Ion 2990 mAh battery
| Talk time | Up to 18 h (3G) |
| Music play | Up to 84 h |


Reviews
There are no reviews yet.