NETWORK | Technology | GSM |
---|
BODY | Dimensions | 118 x 50.2 x 13.5 mm, 71.7 cc (4.65 x 1.98 x 0.53 in) |
---|---|---|
Weight | 82.6 (2.93 oz) | |
SIM | Single SIM (Mini-SIM) or Dual SIM (Mini-SIM, dual stand-by) | |
– Flashlight |
DISPLAY | Type | TFT |
---|---|---|
Size | 2.4 inches (~30.1% screen-to-body ratio) | |
Resolution | 240 x 320 pixels (~167 ppi pixel density) |
MEMORY | Card slot | microSD, up to 32 GB (dedicated slot) |
---|---|---|
Phonebook | 2000 entries | |
Call records | Yes | |
Internal | 16 MB RAM |
CAMERA | Primary | VGA, LED flash |
---|---|---|
Video | 240p@15fps | |
Secondary | VGA |
SOUND | Alert types | Vibration, MP3 ringtones |
---|---|---|
Loudspeaker | Yes | |
3.5mm jack | Yes |
COMMS | WLAN | No |
---|---|---|
Bluetooth | v3.0, A2DP | |
GPS | No | |
Radio | Stereo FM radio | |
USB | microUSB v1.1 |
FEATURES | Messaging | SMS, MMS |
---|---|---|
Browser | WAP 2.0/xHTML | |
Games | Yes | |
Java | ||
– SNS applications – MP4/H.264 player – MP3/WAV/AAC player – Organizer – Voice memo |
BATTERY | Removable Li-Ion 1020 mAh battery | |
---|---|---|
Stand-by | Up to 576 h | |
Talk time | Up to 18 h | |
Music play | Up to 47 h | |
Removable Li-Ion 1020 mAh battery (Dual-SIM) | ||
Stand-by | Up to 456 h | |
Talk time | Up to 18 h |
Reviews
There are no reviews yet.