|
|||||||||||||
| Type | IPS LCD capacitive touchscreen, 16M colors | ||||||||||||
| Size | 5.3 inches, 77.4 cm2 (~69.4% screen-to-body ratio) | ||||||||||||
| Resolution | 1440 x 2560 pixels, 16:9 ratio (~554 ppi density) | ||||||||||||
| Multitouch | Yes | ||||||||||||
| Protection | Corning Gorilla Glass 5 | ||||||||||||
| OS | Android 7.1.1 (Nougat), upgradable to Android 8.0 (Oreo) | ||||||||||||
| Chipset | Qualcomm MSM8998 Snapdragon 835 | ||||||||||||
| CPU | Octa-core (4×2.5 GHz Kryo & 4×1.8 GHz Kryo) | ||||||||||||
| GPU | Adreno 540 | ||||||||||||
| Card slot | microSD, up to 256 GB (uses SIM 2 slot) | ||||||||||||
| Internal | 128 GB, 6 GB RAM or 64 GB, 4 GB RAM | ||||||||||||
| Primary | Dual: 13 MP (f/2.0, 1.12 µm), phase detection & laser autofocus, Carl Zeiss optics, OIS, dual-LED dual-tone flash | ||||||||||||
| Features | Geo-tagging, touch focus, face detection, HDR, panorama | ||||||||||||
| Video | 2160p@30fps, 1080p@30fps | ||||||||||||
| Secondary | 13 MP (f/2.0, 1.12 µm), 2160p, PDAF | ||||||||||||
| Alert types | Vibration; MP3, WAV ringtones | ||||||||||||
| Loudspeaker | Yes | ||||||||||||
| 3.5mm jack | Yes | ||||||||||||
| – 24-bit/192kHz audio – Nokia OZO audio – Active noise cancellation with dedicated mic |
|||||||||||||
| WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, WiFi Direct, hotspot | ||||||||||||
| Bluetooth | 5.0, A2DP, LE | ||||||||||||
| GPS | Yes, with A-GPS, GLONASS, BDS | ||||||||||||
| NFC | Yes | ||||||||||||
| Radio | No | ||||||||||||
| USB | 3.1, Type-C 1.0 reversible connector | ||||||||||||
| Sensors | Fingerprint (front-mounted), accelerometer, gyro, proximity, compass, barometer | ||||||||||||
| Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | ||||||||||||
| Browser | HTML5 | ||||||||||||
Non-removable Li-Ion 3090 mAh battery


Reviews
There are no reviews yet.