| Dimensions | 143.5 x 71.3 x 9.3 mm (5.65 x 2.81 x 0.37 in) |
| Build | Plastic front, aluminum frame, polycarbonate back |
| SIM | Single SIM (Nano-SIM) or Dual SIM (Nano-SIM, dual stand-by) |
| Type | LTPS IPS LCD capacitive touchscreen, 16M colors |
| Size | 5.0 inches, 68.9 cm2 (~67.4% screen-to-body ratio) |
| Resolution | 720 x 1280 pixels, 16:9 ratio (~294 ppi density) |
| Multitouch | Yes |
| Protection | Corning Gorilla Glass 3 |
| OS | Android 7.1.1 (Nougat), planned upgrade to Android 8.0 (Oreo) |
| Chipset | Qualcomm MSM8909v2 Snapdragon 212 |
| CPU | Quad-core 1.3 GHz Cortex-A7 |
| GPU | Adreno 304 |
| Card slot | microSD, up to 128 GB (dedicated slot) |
| Internal | 8 GB, 1 GB RAM |
| Primary | 8 MP, autofocus, LED flash |
| Features | Geo-tagging, touch focus |
| Video | 720p@30fps |
| Secondary | 5 MP |
| Alert types | Vibration; MP3, WAV ringtones |
| Loudspeaker | Yes |
| 3.5mm jack | Yes |
| WLAN | Wi-Fi 802.11 b/g/n, hotspot |
| Bluetooth | 4.1, A2DP, LE |
| GPS | Yes, with A-GPS, GLONASS, BDS |
| Radio | FM radio with RDS |
| USB | microUSB 2.0 |
| Sensors | Accelerometer, proximity, compass |
| Messaging | SMS(threaded view), MMS, Email, Push Mail, IM |
| Browser | HTML5 |
| Java | No |
Non-removable Li-Ion 4100 mAh battery
| Stand-by | Up to 1340 h (3G) |
| Talk time | Up to 19 h (3G) |
| Music play | Up to 139 h |


Reviews
There are no reviews yet.